Date: 2023-09-14
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 472.55 | 476.66 | 472.55 | 475.06 | 3.68 | 0.78% | 475.19 | 10.00 | 4,751,902.00 | - | ||
Au9995 | 472.50 | 474.30 | 472.50 | 473.27 | 3.08 | 0.66% | 473.63 | 76.00 | 35,996,200.00 | - | ||
Au9999 | 475.00 | 475.00 | 470.10 | 474.70 | 4.49 | 0.95% | 473.45 | 12,131.44 | 5,743,716,899.20 | - | ||
PGC30g | 480.00 | 480.00 | 480.00 | 480.00 | 5.50 | 1.16% | 480.00 | 0.06 | 28,800.00 | - | ||
Pt9995 | 218.22 | 219.21 | 217.85 | 218.28 | -1.40 | -0.64% | 218.51 | 868.00 | 189,668,300.00 | - | ||
iAu9999 | 448.80 | 449.06 | 446.40 | 446.85 | -1.60 | -0.36% | 447.38 | 531.34 | 237,716,114.80 | - | ||
Ag9999 | 5,936.00 | 5,936.00 | 5,936.00 | 5,936.00 | 21.00 | 0.36% | 5,936.00 | 90.00 | 534,240.00 | 6.00 | ||
Ag(T+D) | 5,794.00 | 5,925.00 | 5,781.00 | 5,914.00 | 126.00 | 2.18% | 5,876.00 | 840,318.00 | 4,938,333,046.00 | 6,403,036.00 | Short to Long | 16,830.00 |
Au(T+D) | 468.84 | 474.60 | 468.60 | 472.68 | 3.67 | 0.78% | 472.45 | 30,820.00 | 14,561,099,040.00 | 149,716.00 | Long to Short | 7,562.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | 474.00 | 474.00 | 474.00 | 474.00 | 4.00 | 0.85% | 474.00 | 0.20 | 94,800.00 | 94,986.00 | ||
NYAuTN06 | 460.40 | 461.50 | 460.05 | 460.60 | -0.45 | -0.10% | 460.70 | 61.40 | 28,288,590.00 | 9,608.00 | ||
NYAuTN12 | 453.60 | 460.00 | 451.10 | 451.30 | -3.25 | -0.71% | 452.45 | 237.40 | 107,413,410.00 | 45,128.00 | ||
mAu(T+D) | 469.73 | 474.90 | 468.50 | 471.52 | 2.09 | 0.45% | 472.94 | 15,914.60 | 7,526,747,868.00 | 924,376.00 | Short to Long | 16,522.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled