Date: 2023-09-18
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 471.73 | 473.00 | 470.00 | 471.08 | -3.43 | -0.72% | 471.40 | 16.40 | 7,731,118.00 | - | ||
Au9995 | 468.20 | 469.50 | 466.50 | 468.01 | -3.78 | -0.80% | 468.86 | 198.00 | 92,836,000.00 | - | ||
Au9999 | 477.99 | 477.99 | 467.00 | 469.18 | -0.42 | -0.09% | 469.50 | 14,454.42 | 6,786,486,512.20 | - | ||
PGC30g | 474.90 | 475.00 | 474.00 | 474.72 | -10.28 | -2.12% | 474.72 | 0.24 | 113,934.00 | - | ||
Pt9995 | 225.15 | 226.00 | 225.15 | 225.93 | 4.84 | 2.19% | 225.75 | 180.00 | 40,636,780.00 | - | ||
iAu9999 | 450.00 | 453.55 | 450.00 | 453.40 | 3.61 | 0.80% | 452.87 | 2,592.92 | 1,174,277,399.60 | - | ||
Ag(T+D) | 5,907.00 | 5,915.00 | 5,790.00 | 5,830.00 | -93.00 | -1.57% | 5,833.00 | 676,678.00 | 3,947,423,498.00 | 6,263,924.00 | Short to Long | 2,010.00 |
Au(T+D) | 470.80 | 472.70 | 466.16 | 468.90 | -5.47 | -1.15% | 468.74 | 38,396.00 | 17,997,978,140.00 | 160,198.00 | Short to Long | 8,676.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,986.00 | ||||
NYAuTN06 | 463.10 | 465.00 | 462.20 | 463.05 | 0.55 | 0.12% | 463.35 | 81.60 | 37,808,480.00 | 9,998.00 | ||
NYAuTN12 | 453.70 | 456.10 | 453.60 | 455.40 | 2.35 | 0.52% | 455.15 | 155.40 | 70,729,870.00 | 44,608.00 | ||
mAu(T+D) | 471.35 | 472.80 | 466.17 | 469.05 | -3.67 | -0.78% | 468.78 | 13,058.80 | 6,121,792,800.00 | 971,078.00 | Short to Long | 8,420.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled