Date: 2023-09-19
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 470.02 | 473.00 | 468.19 | 472.50 | 1.42 | 0.30% | 471.89 | 16.40 | 7,739,040.00 | - | ||
Au9995 | 469.50 | 471.20 | 469.10 | 470.55 | 2.54 | 0.54% | 470.33 | 146.00 | 68,668,200.00 | - | ||
Au9999 | 469.50 | 471.70 | 468.00 | 471.26 | 2.08 | 0.44% | 470.39 | 22,565.04 | 10,253,692,696.60 | - | ||
PGC30g | 476.00 | 476.00 | 476.00 | 476.00 | 1.28 | 0.27% | 476.00 | 0.06 | 28,560.00 | - | ||
Pt9995 | 226.45 | 227.00 | 226.00 | 226.26 | 0.33 | 0.15% | 226.34 | 284.00 | 64,535,700.00 | - | ||
iAu9999 | 453.40 | 454.50 | 453.32 | 454.07 | 0.67 | 0.15% | 454.25 | 246.80 | 112,111,234.00 | - | ||
Ag9999 | 5,872.00 | 5,872.00 | 5,872.00 | 5,872.00 | -64.00 | -1.08% | 5,872.00 | 4,890.00 | 28,714,080.00 | 326.00 | ||
Ag(T+D) | 5,830.00 | 5,880.00 | 5,791.00 | 5,862.00 | 29.00 | 0.50% | 5,845.00 | 345,610.00 | 2,020,344,906.00 | 6,204,180.00 | Short to Long | 56,640.00 |
Au(T+D) | 468.11 | 471.00 | 467.00 | 470.73 | 1.99 | 0.42% | 469.14 | 17,666.00 | 8,287,876,040.00 | 163,732.00 | Short to Long | 136.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,986.00 | ||||
NYAuTN06 | 463.10 | 464.70 | 463.10 | 464.30 | 0.95 | 0.21% | 463.90 | 39.60 | 18,369,980.00 | 9,972.00 | ||
NYAuTN12 | 456.40 | 457.85 | 456.20 | 457.65 | 2.50 | 0.55% | 457.00 | 56.40 | 25,774,690.00 | 44,376.00 | ||
mAu(T+D) | 469.00 | 471.50 | 467.21 | 470.86 | 2.08 | 0.44% | 469.49 | 7,821.60 | 3,672,214,248.00 | 983,290.00 | Short to Long | 680.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled