Date: 2023-09-20
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 472.50 | 478.60 | 472.50 | 474.76 | 2.26 | 0.48% | 475.10 | 11.60 | 5,511,220.00 | - | ||
Au9995 | 471.50 | 474.00 | 471.35 | 473.80 | 3.25 | 0.69% | 472.86 | 702.00 | 331,954,440.00 | - | ||
Au9999 | 472.00 | 474.70 | 471.30 | 472.00 | 0.74 | 0.16% | 473.85 | 16,589.98 | 7,693,107,323.60 | - | ||
PGC30g | 478.00 | 478.00 | 478.00 | 478.00 | 2.00 | 0.42% | 478.00 | 0.06 | 28,680.00 | - | ||
Pt9995 | 227.15 | 227.67 | 227.15 | 227.32 | 1.06 | 0.47% | 227.32 | 10.00 | 2,273,280.00 | - | ||
iAu9999 | 453.85 | 454.76 | 453.85 | 454.71 | 0.64 | 0.14% | 454.45 | 700.02 | 318,018,591.00 | - | ||
Ag(T+D) | 5,871.00 | 5,901.00 | 5,843.00 | 5,891.00 | 46.00 | 0.79% | 5,870.00 | 515,162.00 | 3,024,349,364.00 | 6,169,638.00 | Long to Short | 1,320.00 |
Au(T+D) | 471.28 | 473.30 | 470.23 | 472.36 | 3.22 | 0.69% | 472.21 | 22,202.00 | 10,484,064,400.00 | 163,778.00 | Short to Long | 4,030.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,986.00 | ||||
NYAuTN06 | 464.00 | 465.40 | 464.00 | 464.80 | 0.90 | 0.19% | 464.35 | 19.00 | 8,823,200.00 | 9,972.00 | ||
NYAuTN12 | 457.00 | 457.70 | 456.80 | 457.10 | 0.10 | 0.02% | 457.10 | 36.60 | 16,730,670.00 | 44,502.00 | ||
mAu(T+D) | 471.65 | 473.80 | 470.29 | 472.96 | 3.47 | 0.74% | 472.60 | 8,043.40 | 3,801,327,374.00 | 1,000,280.00 | Short to Long | 1,460.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled