Date: 2023-09-21
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 473.66 | 477.00 | 471.85 | 475.19 | 0.43 | 0.09% | 475.23 | 9.40 | 4,467,192.00 | - | ||
Au9995 | 473.00 | 475.00 | 472.00 | 474.45 | 0.65 | 0.14% | 473.62 | 198.00 | 93,777,520.00 | - | ||
Au9999 | 474.20 | 476.00 | 472.20 | 472.83 | 0.83 | 0.18% | 474.16 | 22,228.52 | 10,335,785,840.20 | - | ||
PGC30g | 478.00 | 478.00 | 478.00 | 478.00 | 0.00 | 0.00% | 478.00 | 0.06 | 28,680.00 | - | ||
Pt9995 | 223.99 | 224.50 | 223.99 | 224.16 | -3.16 | -1.39% | 224.16 | 18.00 | 4,034,940.00 | - | ||
iAu9999 | 454.00 | 455.70 | 452.00 | 453.78 | -0.93 | -0.20% | 453.90 | 1,623.30 | 736,908,416.60 | - | ||
Ag(T+D) | 5,905.00 | 5,935.00 | 5,831.00 | 5,887.00 | 17.00 | 0.29% | 5,873.00 | 480,452.00 | 2,821,923,244.00 | 6,115,944.00 | Long to Short | 13,530.00 |
Au(T+D) | 472.37 | 473.82 | 471.20 | 471.68 | -0.53 | -0.11% | 472.60 | 11,464.00 | 5,417,926,740.00 | 165,438.00 | Short to Long | 238.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,986.00 | ||||
NYAuTN06 | 466.50 | 466.50 | 463.90 | 464.85 | 0.50 | 0.11% | 464.85 | 6.00 | 2,789,200.00 | 9,972.00 | ||
NYAuTN12 | 458.70 | 458.90 | 456.20 | 456.90 | -0.20 | -0.04% | 457.40 | 108.20 | 49,489,420.00 | 44,394.00 | ||
mAu(T+D) | 473.00 | 474.60 | 471.50 | 472.03 | -0.57 | -0.12% | 473.38 | 6,024.40 | 2,851,875,248.00 | 1,002,136.00 | Short to Long | 69,930.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled