Date: 2023-10-31
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 475.51 | 478.80 | 475.51 | 478.36 | 0.78 | 0.16% | 477.76 | 15.00 | 7,166,452.00 | - | ||
Au9995 | 477.65 | 477.70 | 474.23 | 477.40 | -0.54 | -0.11% | 477.13 | 610.00 | 291,054,660.00 | - | ||
Au9999 | 476.50 | 478.00 | 475.90 | 476.86 | -0.04 | -0.01% | 477.54 | 9,088.56 | 4,340,252,056.60 | - | ||
PGC30g | 475.00 | 476.50 | 475.00 | 475.50 | -1.27 | -0.27% | 475.50 | 0.30 | 142,650.00 | - | ||
Pt9995 | 226.82 | 226.82 | 226.82 | 226.82 | 6.31 | 2.86% | 226.82 | 2.00 | 453,640.00 | - | ||
iAu9999 | 470.80 | 471.06 | 469.38 | 469.93 | -0.31 | -0.07% | 469.94 | 53.64 | 25,207,917.60 | - | ||
Ag(T+D) | 5,861.00 | 5,907.00 | 5,830.00 | 5,849.00 | -3.00 | -0.05% | 5,864.00 | 522,138.00 | 3,062,060,920.00 | 5,565,124.00 | Short to Long | |
Au(T+D) | 476.50 | 478.54 | 475.68 | 476.76 | -0.44 | -0.09% | 477.42 | 12,090.00 | 5,772,033,700.00 | 160,622.00 | Long to Short | 3,482.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,986.00 | ||||
NYAuTN06 | 476.70 | 477.60 | 476.00 | 476.45 | -1.45 | -0.30% | 476.60 | 22.00 | 10,485,200.00 | 9,582.00 | ||
NYAuTN12 | 470.90 | 471.10 | 470.90 | 471.10 | -0.10 | -0.02% | 471.05 | 14.00 | 6,595,000.00 | 39,268.00 | ||
mAu(T+D) | 477.20 | 479.00 | 475.60 | 477.47 | -0.71 | -0.15% | 477.43 | 2,297.20 | 1,096,760,180.00 | 810,050.00 | Short to Long | 24,764.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled