Date: 2023-11-01
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 478.00 | 478.00 | 475.00 | 476.38 | -1.98 | -0.41% | 476.79 | 12.60 | 6,007,556.00 | - | ||
Au9995 | 475.00 | 475.80 | 475.00 | 475.78 | -1.62 | -0.34% | 475.64 | 196.00 | 93,227,200.00 | - | ||
Au9999 | 477.00 | 478.48 | 474.80 | 475.40 | -1.46 | -0.31% | 475.90 | 13,708.06 | 6,515,272,608.20 | - | ||
PGC30g | 477.00 | 477.00 | 477.00 | 477.00 | 1.50 | 0.32% | 477.00 | 0.06 | 28,620.00 | - | ||
Pt9995 | 226.89 | 226.89 | 226.00 | 226.45 | -0.37 | -0.16% | 226.45 | 38.00 | 8,605,440.00 | - | ||
iAu9999 | 470.92 | 471.92 | 466.50 | 466.84 | -3.09 | -0.66% | 467.12 | 51.40 | 24,010,278.00 | - | ||
Ag(T+D) | 5,850.00 | 5,870.00 | 5,739.00 | 5,751.00 | -113.00 | -1.93% | 5,775.00 | 591,420.00 | 3,415,830,898.00 | 5,599,900.00 | Short to Long | 7,860.00 |
Au(T+D) | 477.20 | 479.50 | 474.10 | 474.85 | -2.57 | -0.54% | 476.66 | 16,282.00 | 7,761,042,420.00 | 156,216.00 | Long to Short | 4,906.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,986.00 | ||||
NYAuTN06 | 478.60 | 478.60 | 473.60 | 474.05 | -2.55 | -0.54% | 474.60 | 18.00 | 8,543,200.00 | 9,602.00 | ||
NYAuTN12 | 473.60 | 473.90 | 468.00 | 468.10 | -2.95 | -0.63% | 469.50 | 75.60 | 35,496,100.00 | 39,580.00 | ||
mAu(T+D) | 477.20 | 479.60 | 474.80 | 475.24 | -2.19 | -0.46% | 476.58 | 3,141.60 | 1,497,255,018.00 | 796,782.00 | Long to Short | 35,914.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled