Date: 2023-11-08
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 470.00 | 473.00 | 469.25 | 471.56 | -1.75 | -0.37% | 471.52 | 9.80 | 4,620,924.00 | - | ||
Au9995 | 470.49 | 470.49 | 440.00 | 456.58 | -16.27 | -3.44% | 458.32 | 16.00 | 7,333,200.00 | - | ||
Au9999 | 469.92 | 471.83 | 468.00 | 470.50 | -0.94 | -0.20% | 470.70 | 9,615.88 | 4,380,863,127.60 | - | ||
PGC30g | 476.00 | 476.00 | 476.00 | 476.00 | -1.50 | -0.31% | 476.00 | 0.06 | 28,560.00 | - | ||
Pt9995 | 216.80 | 217.54 | 215.75 | 215.75 | -3.11 | -1.42% | 216.60 | 446.00 | 96,605,320.00 | - | ||
iAu9999 | 460.53 | 461.28 | 460.50 | 460.59 | -1.68 | -0.36% | 460.88 | 141.30 | 65,123,325.00 | - | ||
Ag9999 | 5,748.00 | 5,757.00 | 5,748.00 | 5,755.00 | -70.00 | -1.20% | 5,755.00 | 2,010.00 | 11,567,790.00 | 134.00 | ||
Ag(T+D) | 5,765.00 | 5,795.00 | 5,703.00 | 5,737.00 | -71.00 | -1.22% | 5,736.00 | 858,262.00 | 4,923,055,482.00 | 5,403,938.00 | Short to Long | 11,250.00 |
Au(T+D) | 470.20 | 471.47 | 468.63 | 470.53 | -2.35 | -0.50% | 470.31 | 8,010.00 | 3,767,189,540.00 | 149,700.00 | Long to Short | 6,476.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,988.00 | ||||
NYAuTN06 | 467.60 | 467.70 | 466.50 | 467.15 | -2.50 | -0.53% | 467.30 | 14.00 | 6,542,000.00 | 9,830.00 | ||
NYAuTN12 | 462.40 | 462.40 | 461.10 | 461.15 | -2.15 | -0.46% | 461.40 | 12.20 | 5,629,040.00 | 39,650.00 | ||
mAu(T+D) | 470.71 | 471.56 | 468.61 | 470.55 | -2.44 | -0.52% | 470.36 | 1,858.60 | 874,220,660.00 | 789,718.00 | Long to Short | 22,420.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled