Date: 2023-11-09
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 469.16 | 470.00 | 468.40 | 468.78 | -2.78 | -0.59% | 469.13 | 16.20 | 7,600,006.00 | - | ||
Au9995 | 468.30 | 468.30 | 468.30 | 468.30 | 11.72 | 2.57% | 468.30 | 18.00 | 8,429,400.00 | - | ||
Au9999 | 470.00 | 470.00 | 467.00 | 467.73 | -2.77 | -0.59% | 467.81 | 14,410.16 | 6,613,968,914.40 | - | ||
PGC30g | 474.00 | 476.00 | 474.00 | 475.28 | -0.72 | -0.15% | 475.28 | 0.42 | 199,620.00 | - | ||
Pt9995 | 213.52 | 213.88 | 211.00 | 212.00 | -3.75 | -1.74% | 212.53 | 1,314.00 | 279,268,640.00 | - | ||
iAu9999 | 457.50 | 457.50 | 457.00 | 457.25 | -3.34 | -0.73% | 457.25 | 4.00 | 1,829,000.00 | - | ||
Ag(T+D) | 5,726.00 | 5,769.00 | 5,678.00 | 5,701.00 | -35.00 | -0.61% | 5,723.00 | 649,370.00 | 3,716,460,008.00 | 5,418,850.00 | Short to Long | 600.00 |
Au(T+D) | 469.99 | 470.69 | 467.06 | 467.24 | -3.07 | -0.65% | 468.14 | 11,832.00 | 5,539,078,120.00 | 149,864.00 | Short to Long | 3,656.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,988.00 | ||||
NYAuTN06 | 465.30 | 465.30 | 464.90 | 465.15 | -2.15 | -0.46% | 465.15 | 3.00 | 1,395,500.00 | 9,860.00 | ||
NYAuTN12 | - | - | - | - | - | 0.00 | 0.00 | 39,650.00 | ||||
mAu(T+D) | 470.00 | 470.99 | 467.30 | 467.57 | -2.79 | -0.59% | 468.30 | 3,324.60 | 1,556,922,304.00 | 791,690.00 | Long to Short | 23,750.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled