Date: 2023-11-10
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 471.99 | 472.90 | 471.00 | 471.16 | 2.38 | 0.51% | 471.37 | 6.20 | 2,922,526.00 | - | ||
Au9995 | 469.90 | 469.90 | 469.90 | 469.90 | 1.60 | 0.34% | 469.90 | 6.00 | 2,819,400.00 | - | ||
Au9999 | 466.50 | 470.50 | 465.10 | 469.46 | 1.73 | 0.37% | 470.08 | 7,929.78 | 3,727,697,398.40 | - | ||
PGC30g | 475.00 | 475.00 | 475.00 | 475.00 | -0.28 | -0.06% | 475.00 | 0.06 | 28,500.00 | - | ||
Pt9995 | 211.00 | 211.11 | 209.00 | 209.00 | -3.00 | -1.42% | 209.67 | 540.00 | 114,275,660.00 | - | ||
iAu9999 | 459.50 | 459.50 | 459.50 | 459.50 | 2.25 | 0.49% | 459.50 | 398.00 | 183,415,600.00 | - | ||
Ag9999 | 5,788.00 | 5,788.00 | 5,788.00 | 5,788.00 | 33.00 | 0.57% | 5,788.00 | 1,200.00 | 6,945,600.00 | 80.00 | ||
Ag(T+D) | 5,714.00 | 5,787.00 | 5,706.00 | 5,751.00 | 28.00 | 0.49% | 5,758.00 | 412,940.00 | 2,378,109,788.00 | 5,405,690.00 | Short to Long | 109,710.00 |
Au(T+D) | 466.80 | 470.53 | 466.00 | 469.54 | 1.40 | 0.30% | 468.91 | 9,306.00 | 4,363,720,380.00 | 150,832.00 | Short to Long | 4,100.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,988.00 | ||||
NYAuTN06 | 464.60 | 467.20 | 464.40 | 466.50 | 1.35 | 0.29% | 466.25 | 40.80 | 19,023,980.00 | 9,980.00 | ||
NYAuTN12 | 460.50 | 460.70 | 459.70 | 459.80 | -1.60 | -0.35% | 460.15 | 41.60 | 19,143,020.00 | 39,682.00 | ||
mAu(T+D) | 467.00 | 471.00 | 466.01 | 470.22 | 1.92 | 0.41% | 469.33 | 4,258.20 | 1,998,510,920.00 | 770,256.00 | Long to Short | 39,454.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled