Date: 2023-11-14
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 469.00 | 472.50 | 469.00 | 471.83 | 1.05 | 0.22% | 471.13 | 16.40 | 7,726,582.00 | - | ||
Au9995 | 469.60 | 470.60 | 469.60 | 470.50 | 1.95 | 0.42% | 469.94 | 230.00 | 108,076,140.00 | - | ||
Au9999 | 467.70 | 470.80 | 465.00 | 470.78 | 1.84 | 0.39% | 469.84 | 11,627.12 | 5,375,918,960.20 | - | ||
PGC30g | 476.00 | 476.00 | 476.00 | 476.00 | 1.00 | 0.21% | 476.00 | 0.06 | 28,560.00 | - | ||
Pt9995 | 207.48 | 212.50 | 207.00 | 211.22 | 4.72 | 2.29% | 210.84 | 126.00 | 26,540,160.00 | - | ||
iAu9999 | 457.13 | 457.13 | 456.40 | 457.06 | 0.82 | 0.18% | 457.06 | 0.64 | 292,523.80 | - | ||
Ag9999 | 5,735.00 | 5,735.00 | 5,735.00 | 5,735.00 | -53.00 | -0.92% | 5,735.00 | 60.00 | 344,100.00 | 4.00 | ||
Ag(T+D) | 5,660.00 | 5,718.00 | 5,631.00 | 5,712.00 | 39.00 | 0.69% | 5,686.00 | 536,674.00 | 3,052,034,746.00 | 5,700,844.00 | Short to Long | 114,210.00 |
Au(T+D) | 467.96 | 470.60 | 466.00 | 470.16 | 2.48 | 0.53% | 468.80 | 9,366.00 | 4,390,795,400.00 | 149,312.00 | Short to Long | 6,250.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,988.00 | ||||
NYAuTN06 | 463.50 | 465.50 | 462.70 | 464.95 | 1.40 | 0.30% | 464.00 | 24.40 | 11,321,980.00 | 10,238.00 | ||
NYAuTN12 | - | - | - | - | - | 0.00 | 0.00 | 39,662.00 | ||||
mAu(T+D) | 467.85 | 470.87 | 467.00 | 470.31 | 2.29 | 0.49% | 469.22 | 2,822.20 | 1,324,259,338.00 | 771,192.00 | Long to Short | 14,826.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled