Date: 2023-11-16
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 473.20 | 473.20 | 471.50 | 472.30 | -0.82 | -0.17% | 472.22 | 9.80 | 4,627,806.00 | - | ||
Au9995 | 470.82 | 470.82 | 470.82 | 470.82 | -1.11 | -0.24% | 470.82 | 2.00 | 941,640.00 | - | ||
Au9999 | 471.55 | 471.79 | 469.50 | 470.88 | -0.67 | -0.14% | 470.67 | 11,545.24 | 5,310,551,027.80 | - | ||
PGC30g | 476.00 | 476.00 | 476.00 | 476.00 | -1.00 | -0.21% | 476.00 | 0.12 | 57,120.00 | - | ||
Pt9995 | 215.78 | 217.80 | 215.78 | 217.72 | 3.65 | 1.71% | 217.59 | 264.00 | 56,110,320.00 | - | ||
iAu9999 | 457.50 | 458.85 | 457.50 | 458.75 | -0.46 | -0.10% | 458.69 | 4.20 | 1,926,523.00 | - | ||
Ag9999 | 5,878.00 | 5,878.00 | 5,878.00 | 5,878.00 | 143.00 | 2.49% | 5,878.00 | 240.00 | 1,410,720.00 | 16.00 | ||
Ag(T+D) | 5,868.00 | 5,880.00 | 5,803.00 | 5,868.00 | 60.00 | 1.03% | 5,850.00 | 579,614.00 | 3,391,242,794.00 | 5,545,628.00 | Short to Long | 82,290.00 |
Au(T+D) | 472.72 | 472.72 | 469.50 | 470.84 | -0.60 | -0.13% | 470.81 | 8,818.00 | 4,151,640,460.00 | 148,468.00 | Long to Short | 4,050.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,984.00 | Long to Short | |||
NYAuTN06 | 467.50 | 467.50 | 465.00 | 466.25 | 0.70 | 0.15% | 466.70 | 7.40 | 3,453,620.00 | 10,346.00 | ||
NYAuTN12 | 459.10 | 459.10 | 459.10 | 459.10 | 0.20 | 0.04% | 459.10 | 8.00 | 3,672,800.00 | 39,664.00 | ||
mAu(T+D) | 472.01 | 472.55 | 470.20 | 470.54 | -1.06 | -0.22% | 471.03 | 2,546.00 | 1,199,248,564.00 | 759,170.00 | Short to Long | 56,360.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled