Date: 2023-11-17
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 471.00 | 474.59 | 471.00 | 472.93 | 0.63 | 0.13% | 473.70 | 5.40 | 2,557,988.00 | - | ||
Au9995 | 472.00 | 472.00 | 470.10 | 470.57 | -0.25 | -0.05% | 470.57 | 56.00 | 26,439,800.00 | - | ||
Au9999 | 469.30 | 473.00 | 469.30 | 471.65 | 0.77 | 0.16% | 472.45 | 6,365.38 | 3,007,337,468.80 | - | ||
PGC30g | 476.00 | 476.00 | 476.00 | 476.00 | 0.00 | 0.00% | 476.00 | 0.06 | 28,560.00 | - | ||
Pt9995 | 216.00 | 216.10 | 216.00 | 216.08 | -1.64 | -0.75% | 216.08 | 534.00 | 113,480,800.00 | - | ||
iAu9999 | 462.85 | 463.00 | 462.50 | 462.53 | 3.78 | 0.82% | 462.58 | 4.40 | 2,035,390.00 | - | ||
Ag9999 | 5,917.00 | 5,926.00 | 5,917.00 | 5,919.00 | 41.00 | 0.70% | 5,919.00 | 7,860.00 | 46,528,590.00 | 524.00 | ||
Ag(T+D) | 5,881.00 | 5,915.00 | 5,859.00 | 5,890.00 | 40.00 | 0.68% | 5,893.00 | 607,888.00 | 3,582,622,210.00 | 5,472,782.00 | Short to Long | 66,870.00 |
Au(T+D) | 469.83 | 472.95 | 469.83 | 470.92 | 0.11 | 0.02% | 472.06 | 9,548.00 | 4,507,315,820.00 | 149,310.00 | Short to Long | 4,374.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,984.00 | ||||
NYAuTN06 | 467.60 | 469.70 | 467.60 | 469.65 | 2.95 | 0.63% | 469.00 | 18.40 | 8,629,540.00 | 10,224.00 | ||
NYAuTN12 | 460.50 | 462.35 | 460.50 | 461.10 | 2.00 | 0.44% | 461.75 | 207.00 | 95,587,280.00 | 38,244.00 | ||
mAu(T+D) | 470.10 | 473.44 | 470.10 | 470.92 | -0.11 | -0.02% | 472.11 | 2,545.20 | 1,201,621,012.00 | 754,928.00 | Short to Long | 19,694.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled