Date: 2023-11-20
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 472.00 | 472.00 | 469.00 | 469.77 | -3.16 | -0.67% | 470.40 | 12.60 | 5,927,042.00 | - | ||
Au9995 | 470.00 | 470.30 | 468.00 | 468.95 | -1.62 | -0.34% | 469.87 | 116.00 | 54,505,000.00 | - | ||
Au9999 | 470.20 | 470.80 | 466.00 | 466.35 | -5.30 | -1.12% | 468.79 | 14,572.00 | 6,651,732,055.00 | - | ||
PGC30g | 475.85 | 476.00 | 475.00 | 475.68 | -0.32 | -0.07% | 475.68 | 0.24 | 114,165.00 | - | ||
Pt9995 | 216.72 | 216.72 | 216.00 | 216.46 | 0.38 | 0.18% | 216.46 | 140.00 | 30,268,880.00 | - | ||
iAu9999 | 459.60 | 459.60 | 457.70 | 458.56 | -3.97 | -0.86% | 458.56 | 1.00 | 458,560.00 | - | ||
Ag(T+D) | 5,908.00 | 5,915.00 | 5,830.00 | 5,853.00 | -40.00 | -0.68% | 5,866.00 | 525,994.00 | 3,085,927,652.00 | 5,500,624.00 | Short to Long | 420.00 |
Au(T+D) | 470.91 | 471.69 | 465.63 | 465.64 | -6.42 | -1.36% | 469.07 | 13,930.00 | 6,534,246,260.00 | 149,956.00 | Long to Short | 6,326.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,984.00 | ||||
NYAuTN06 | 468.40 | 468.50 | 463.60 | 464.10 | -4.90 | -1.04% | 466.15 | 26.80 | 12,492,360.00 | 10,224.00 | ||
NYAuTN12 | 458.15 | 458.15 | 456.10 | 456.30 | -5.45 | -1.18% | 457.45 | 27.20 | 12,442,710.00 | 38,384.00 | ||
mAu(T+D) | 471.98 | 471.98 | 466.05 | 466.19 | -5.92 | -1.25% | 469.40 | 3,946.60 | 1,852,540,854.00 | 761,448.00 | Long to Short | 20,522.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled