Date: 2023-11-23
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 468.00 | 470.00 | 468.00 | 468.40 | 0.48 | 0.10% | 468.36 | 2.20 | 1,030,400.00 | - | ||
Au9995 | 463.10 | 463.10 | 463.10 | 463.10 | -2.66 | -0.57% | 463.10 | 2.00 | 926,200.00 | - | ||
Au9999 | 463.20 | 467.00 | 463.20 | 465.00 | -0.69 | -0.15% | 464.42 | 14,249.84 | 6,623,588,026.00 | - | ||
PGC30g | 470.00 | 470.00 | 470.00 | 470.00 | -2.66 | -0.56% | 470.00 | 0.06 | 28,200.00 | - | ||
Pt9995 | 220.18 | 220.18 | 220.18 | 220.18 | -1.84 | -0.83% | 220.18 | 2,702.00 | 587,598,360.00 | - | ||
iAu9999 | 459.03 | 459.70 | 458.86 | 458.88 | -0.86 | -0.19% | 459.30 | 4,526.00 | 2,078,862,360.00 | - | ||
Ag9999 | 5,877.00 | 5,877.00 | 5,877.00 | 5,877.00 | -42.00 | -0.71% | 5,877.00 | 690.00 | 4,055,130.00 | 46.00 | ||
Ag(T+D) | 5,872.00 | 5,882.00 | 5,825.00 | 5,850.00 | -15.00 | -0.26% | 5,848.00 | 309,720.00 | 1,811,394,796.00 | 5,425,016.00 | Long to Short | 64,980.00 |
Au(T+D) | 464.80 | 467.19 | 463.58 | 464.38 | -1.52 | -0.33% | 464.77 | 11,586.00 | 5,384,842,800.00 | 157,576.00 | Long to Short | 5,338.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 350.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 94,986.00 | ||||
NYAuTN06 | 465.50 | 465.75 | 463.55 | 463.75 | -0.95 | -0.20% | 464.55 | 18.60 | 8,640,970.00 | 9,958.00 | ||
NYAuTN12 | 459.20 | 460.85 | 457.00 | 457.60 | -0.25 | -0.05% | 460.10 | 369.60 | 170,062,970.00 | 36,140.00 | ||
mAu(T+D) | 464.80 | 467.10 | 463.58 | 464.68 | -1.30 | -0.28% | 464.68 | 3,682.00 | 1,710,983,612.00 | 771,418.00 | Long to Short | 38,172.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled