Date: 2023-12-08
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 475.29 | 476.00 | 474.80 | 475.86 | 1.79 | 0.38% | 475.46 | 19.60 | 9,319,136.00 | - | ||
Au9995 | 474.40 | 474.40 | 473.10 | 473.88 | 0.38 | 0.08% | 473.92 | 28.00 | 13,269,800.00 | - | ||
Au9999 | 473.30 | 474.90 | 472.80 | 474.10 | -0.35 | -0.07% | 474.37 | 14,445.30 | 6,597,579,771.80 | - | ||
PGC30g | 480.00 | 480.00 | 480.00 | 480.00 | 1.00 | 0.21% | 480.00 | 0.06 | 28,800.00 | - | ||
Pt9995 | 217.85 | 217.85 | 217.85 | 217.85 | 5.30 | 2.49% | 217.85 | 84.00 | 17,887,400.00 | - | ||
iAu9999 | 467.50 | 468.74 | 467.50 | 468.63 | 1.08 | 0.23% | 468.55 | 26.02 | 12,191,680.00 | - | ||
Ag(T+D) | 5,951.00 | 5,997.00 | 5,921.00 | 5,994.00 | 37.00 | 0.62% | 5,969.00 | 468,616.00 | 2,797,466,708.00 | 5,397,724.00 | Short to Long | 98,940.00 |
Au(T+D) | 473.73 | 475.22 | 472.10 | 474.15 | 0.50 | 0.11% | 474.05 | 10,298.00 | 4,881,785,700.00 | 159,736.00 | Long to Short | 6,696.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 348.00 | ||||
Au(T+N2) | 474.15 | 474.15 | 474.15 | 474.15 | 0.65 | 0.14% | 474.15 | 1,000.00 | 474,150,000.00 | 84,984.00 | ||
NYAuTN06 | 473.10 | 473.90 | 473.00 | 473.25 | 0.40 | 0.08% | 473.30 | 71.60 | 33,888,700.00 | 9,672.00 | ||
NYAuTN12 | 464.35 | 468.00 | 464.00 | 467.30 | 0.05 | 0.01% | 467.15 | 108.20 | 50,544,400.00 | 32,696.00 | ||
mAu(T+D) | 473.30 | 475.15 | 472.50 | 473.95 | 0.48 | 0.10% | 474.13 | 8,571.00 | 4,063,770,600.00 | 788,128.00 | Long to Short | 89,664.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled