Date: 2023-12-11
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 470.30 | 475.09 | 470.30 | 471.21 | -4.65 | -0.98% | 471.02 | 4.80 | 2,260,900.00 | - | ||
Au9995 | 470.45 | 470.50 | 470.00 | 470.29 | -3.59 | -0.76% | 470.29 | 20.00 | 9,405,940.00 | - | ||
Au9999 | 474.60 | 474.60 | 468.20 | 469.34 | -4.76 | -1.00% | 470.54 | 14,351.94 | 6,753,252,195.00 | - | ||
PGC30g | 475.00 | 475.00 | 475.00 | 475.00 | -5.00 | -1.04% | 475.00 | 0.06 | 28,500.00 | - | ||
Pt9995 | 219.85 | 219.85 | 219.85 | 219.85 | 2.00 | 0.92% | 219.85 | 28.00 | 6,155,800.00 | - | ||
iAu9999 | 465.50 | 466.20 | 462.15 | 462.39 | -6.24 | -1.33% | 463.05 | 62.40 | 28,894,710.00 | - | ||
Ag(T+D) | 5,994.00 | 5,996.00 | 5,801.00 | 5,858.00 | -111.00 | -1.86% | 5,874.00 | 952,504.00 | 5,595,273,444.00 | 5,297,464.00 | Short to Long | 23,310.00 |
Au(T+D) | 474.25 | 474.25 | 468.20 | 469.39 | -4.66 | -0.98% | 470.51 | 19,948.00 | 9,385,798,480.00 | 163,578.00 | Long to Short | 5,630.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 348.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 84,984.00 | Long to Short | |||
NYAuTN06 | 468.40 | 468.60 | 468.10 | 468.40 | -4.90 | -1.04% | 468.45 | 20.00 | 9,368,800.00 | 9,852.00 | ||
NYAuTN12 | 462.30 | 463.30 | 462.30 | 463.05 | -4.10 | -0.88% | 462.75 | 20.40 | 9,440,120.00 | 32,616.00 | ||
mAu(T+D) | 474.20 | 474.39 | 468.20 | 469.02 | -5.11 | -1.08% | 470.42 | 10,772.20 | 5,067,506,318.00 | 857,084.00 | Short to Long | 74,576.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled