Date: 2023-12-18
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 474.40 | 474.95 | 473.99 | 474.41 | 1.87 | 0.40% | 474.33 | 14.40 | 6,830,376.00 | - | ||
Au9995 | 472.90 | 473.00 | 472.80 | 472.92 | -1.42 | -0.30% | 472.92 | 12.00 | 5,675,100.00 | - | ||
Au9999 | 480.00 | 480.00 | 470.10 | 473.82 | -0.18 | -0.04% | 472.25 | 30,700.44 | 14,220,388,268.40 | - | ||
PGC30g | 478.95 | 478.95 | 478.95 | 478.95 | -1.05 | -0.22% | 478.95 | 0.06 | 28,737.00 | - | ||
Pt9995 | 223.53 | 225.08 | 223.53 | 224.72 | -1.85 | -0.82% | 224.72 | 592.00 | 128,492,260.00 | - | ||
iAu9999 | 463.73 | 464.42 | 463.73 | 464.20 | -2.02 | -0.43% | 464.08 | 340.02 | 157,797,480.40 | - | ||
Ag(T+D) | 6,010.00 | 6,025.00 | 5,950.00 | 5,997.00 | -11.00 | -0.18% | 5,980.00 | 361,720.00 | 2,163,377,434.00 | 5,399,760.00 | Short to Long | 15,630.00 |
Au(T+D) | 474.61 | 475.10 | 470.50 | 473.30 | -0.70 | -0.15% | 472.78 | 19,928.00 | 9,421,583,380.00 | 167,224.00 | Long to Short | 6,626.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 348.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 1,608.00 | ||||
NYAuTN06 | 473.60 | 473.60 | 467.00 | 471.20 | -1.60 | -0.34% | 470.35 | 49.20 | 23,141,220.00 | 9,552.00 | ||
NYAuTN12 | - | - | - | - | - | 0.00 | 0.00 | 0.00 | ||||
mAu(T+D) | 474.95 | 475.29 | 470.50 | 472.85 | -1.28 | -0.27% | 473.08 | 2,787.80 | 1,318,868,736.00 | 798,218.00 | Long to Short | 21,112.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled