Date: 2023-12-19
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 475.90 | 475.90 | 475.00 | 475.57 | 1.16 | 0.24% | 475.50 | 4.00 | 1,902,000.00 | - | ||
Au9995 | 474.00 | 474.20 | 474.00 | 474.17 | 1.25 | 0.26% | 474.17 | 14.00 | 6,638,400.00 | - | ||
Au9999 | 473.82 | 474.70 | 471.80 | 473.99 | 0.17 | 0.04% | 474.17 | 12,950.20 | 6,075,227,760.60 | - | ||
PGC30g | 477.99 | 477.99 | 477.99 | 477.99 | -0.96 | -0.20% | 477.99 | 0.06 | 28,679.40 | - | ||
Pt9995 | 224.85 | 224.85 | 224.85 | 224.85 | 0.13 | 0.06% | 224.85 | 2.00 | 449,700.00 | - | ||
iAu9999 | 466.23 | 466.44 | 466.00 | 466.30 | 2.10 | 0.45% | 466.25 | 490.00 | 228,463,980.00 | - | ||
Ag(T+D) | 5,997.00 | 5,997.00 | 5,965.00 | 5,990.00 | 10.00 | 0.17% | 5,981.00 | 328,046.00 | 1,962,227,398.00 | 5,389,006.00 | Long to Short | 9,570.00 |
Au(T+D) | 473.55 | 474.30 | 472.50 | 473.89 | 1.11 | 0.23% | 473.79 | 9,078.00 | 4,301,085,460.00 | 165,144.00 | Long to Short | 5,828.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 348.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 1,608.00 | ||||
NYAuTN06 | 471.90 | 473.05 | 471.80 | 472.15 | 1.80 | 0.38% | 472.10 | 22.20 | 10,480,680.00 | 9,580.00 | ||
NYAuTN12 | - | - | - | - | - | 0.00 | 0.00 | 0.00 | ||||
mAu(T+D) | 473.03 | 474.50 | 472.50 | 474.11 | 1.03 | 0.22% | 474.07 | 3,569.00 | 1,691,967,624.00 | 790,050.00 | Long to Short | 34,146.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled