Date: 2023-12-20
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 475.00 | 477.90 | 475.00 | 477.85 | 2.28 | 0.48% | 477.47 | 12.80 | 6,111,688.00 | - | ||
Au9995 | 475.65 | 475.80 | 475.65 | 475.75 | 1.58 | 0.33% | 475.75 | 6.00 | 2,854,500.00 | - | ||
Au9999 | 478.00 | 478.00 | 473.00 | 476.60 | 2.61 | 0.55% | 475.83 | 24,333.84 | 11,074,955,461.00 | - | ||
PGC30g | 482.00 | 482.00 | 482.00 | 482.00 | 4.01 | 0.84% | 482.00 | 0.06 | 28,920.00 | - | ||
Pt9995 | 227.65 | 227.65 | 227.65 | 227.65 | 2.80 | 1.25% | 227.65 | 732.00 | 157,362,500.00 | - | ||
iAu9999 | 467.95 | 469.00 | 467.90 | 467.96 | 1.66 | 0.36% | 467.94 | 386.20 | 180,720,590.00 | - | ||
Ag9999 | 6,042.00 | 6,042.00 | 6,042.00 | 6,042.00 | 9.00 | 0.15% | 6,042.00 | 960.00 | 5,800,320.00 | 64.00 | ||
Ag(T+D) | 5,990.00 | 6,028.00 | 5,990.00 | 6,027.00 | 46.00 | 0.77% | 6,012.00 | 340,984.00 | 2,050,266,328.00 | 5,440,876.00 | Short to Long | 3,270.00 |
Au(T+D) | 473.42 | 476.19 | 473.42 | 476.03 | 2.24 | 0.47% | 475.29 | 11,364.00 | 5,401,255,520.00 | 166,096.00 | Short to Long | 5,040.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 348.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 1,608.00 | ||||
NYAuTN06 | 474.00 | 474.70 | 470.50 | 474.55 | 2.45 | 0.52% | 473.65 | 38.20 | 18,093,250.00 | 9,468.00 | ||
NYAuTN12 | - | - | - | - | - | 0.00 | 0.00 | 0.00 | ||||
mAu(T+D) | 473.40 | 476.97 | 473.40 | 476.88 | 2.81 | 0.59% | 475.64 | 4,968.00 | 2,363,025,664.00 | 773,550.00 | Short to Long | 62,240.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled