Date: 2023-12-21
| Contract | Open | Highest | Lowest | Close | Up/ Down (yuan) | Up/ Down (%) | Weighted Average Price | Volume (Kg) | Amount (yuan) | Open Interest (Lot) | Direction | Delivery Volume (Lot) | 
| Au100g | 477.00 | 478.90 | 476.80 | 478.03 | 0.18 | 0.04% | 477.86 | 15.80 | 7,550,320.00 | - | ||
| Au9995 | 475.99 | 476.30 | 475.99 | 476.11 | 0.36 | 0.08% | 476.11 | 16.00 | 7,617,760.00 | - | ||
| Au9999 | 476.50 | 476.99 | 474.00 | 475.54 | -1.06 | -0.22% | 476.27 | 23,748.64 | 11,026,792,626.60 | - | ||
| PGC30g | - | - | - | - | - | 0.00 | 0.00 | - | ||||
| Pt9995 | 229.88 | 229.88 | 229.88 | 229.88 | 2.23 | 0.98% | 229.88 | 1,206.00 | 265,079,280.00 | - | ||
| iAu9999 | 467.00 | 468.85 | 466.80 | 468.33 | 0.37 | 0.08% | 468.68 | 381.72 | 178,905,646.00 | - | ||
| Ag(T+D) | 6,011.00 | 6,070.00 | 5,993.00 | 6,050.00 | 38.00 | 0.63% | 6,039.00 | 326,550.00 | 1,972,121,660.00 | 5,387,752.00 | Short to Long | 23,730.00 | 
| Au(T+D) | 475.01 | 476.33 | 474.32 | 475.47 | 0.18 | 0.04% | 475.63 | 7,796.00 | 3,708,046,960.00 | 162,232.00 | Short to Long | 7,404.00 | 
| Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 348.00 | ||||
| Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 1,608.00 | ||||
| NYAuTN06 | 472.70 | 473.80 | 472.60 | 473.60 | -0.05 | -0.01% | 473.40 | 21.00 | 9,941,140.00 | 9,446.00 | ||
| NYAuTN12 | 479.20 | 479.20 | 479.20 | 479.20 | 13.45 | 2.89% | 479.20 | 4.00 | 1,916,800.00 | 40.00 | ||
| mAu(T+D) | 475.18 | 476.85 | 474.71 | 475.08 | -0.56 | -0.12% | 476.18 | 5,610.20 | 2,671,468,596.00 | 789,284.00 | Short to Long | 37,426.00 | 
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled