Date: 2023-12-22
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 477.07 | 481.70 | 476.20 | 479.89 | 1.86 | 0.39% | 480.21 | 12.00 | 5,762,620.00 | - | ||
Au9995 | 479.00 | 479.80 | 474.05 | 477.35 | 1.24 | 0.26% | 477.90 | 18.00 | 8,602,220.00 | - | ||
Au9999 | 474.00 | 480.20 | 474.00 | 478.66 | 3.12 | 0.66% | 479.34 | 20,011.12 | 9,299,027,733.00 | - | ||
PGC30g | 485.00 | 485.00 | 480.00 | 482.66 | 0.66 | 0.14% | 482.66 | 0.18 | 86,880.00 | - | ||
Pt9995 | 229.59 | 229.59 | 229.59 | 229.59 | -0.29 | -0.13% | 229.59 | 86.00 | 18,370,340.00 | - | ||
iAu9999 | 468.78 | 472.18 | 468.78 | 472.17 | 3.84 | 0.82% | 471.97 | 236.62 | 111,678,830.00 | - | ||
Ag(T+D) | 6,050.00 | 6,112.00 | 6,020.00 | 6,081.00 | 42.00 | 0.70% | 6,080.00 | 427,850.00 | 2,601,734,910.00 | 5,313,000.00 | Short to Long | 25,920.00 |
Au(T+D) | 474.60 | 479.75 | 474.60 | 478.30 | 2.67 | 0.56% | 478.32 | 7,576.00 | 3,623,790,380.00 | 158,652.00 | Short to Long | 8,088.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 348.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 1,608.00 | ||||
NYAuTN06 | 476.50 | 477.40 | 476.05 | 477.05 | 3.65 | 0.77% | 476.90 | 73.60 | 35,099,430.00 | 8,936.00 | ||
NYAuTN12 | 479.60 | 482.10 | 478.70 | 481.70 | 2.50 | 0.52% | 480.50 | 25.20 | 12,109,000.00 | 172.00 | ||
mAu(T+D) | 475.02 | 480.00 | 475.02 | 479.51 | 3.33 | 0.70% | 479.20 | 5,725.40 | 2,743,621,922.00 | 797,362.00 | Short to Long | 35,152.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled