Date: 2023-12-25
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 480.00 | 481.50 | 480.00 | 481.00 | 1.11 | 0.23% | 480.88 | 10.80 | 5,193,540.00 | - | ||
Au9995 | 479.60 | 479.60 | 471.95 | 475.37 | -1.98 | -0.41% | 475.37 | 8.00 | 3,803,020.00 | - | ||
Au9999 | 480.00 | 481.50 | 477.20 | 479.00 | 0.34 | 0.07% | 479.15 | 31,805.06 | 14,810,691,285.00 | - | ||
PGC30g | 482.00 | 482.00 | 482.00 | 482.00 | -0.66 | -0.14% | 482.00 | 0.06 | 28,920.00 | - | ||
Pt9995 | 229.97 | 229.97 | 229.96 | 229.96 | 0.37 | 0.16% | 229.96 | 10.00 | 2,299,660.00 | - | ||
iAu9999 | 476.42 | 476.42 | 372.00 | 474.10 | 1.93 | 0.41% | 447.80 | 3.02 | 1,352,364.00 | - | ||
Ag(T+D) | 6,093.00 | 6,117.00 | 6,028.00 | 6,050.00 | -30.00 | -0.49% | 6,057.00 | 382,320.00 | 2,316,035,030.00 | 5,305,448.00 | Short to Long | 40,140.00 |
Au(T+D) | 480.00 | 481.60 | 478.25 | 479.21 | 0.89 | 0.19% | 479.51 | 15,314.00 | 7,343,360,040.00 | 158,604.00 | Long to Short | 6,330.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 348.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 1,608.00 | ||||
NYAuTN06 | 478.20 | 479.90 | 475.00 | 477.40 | 0.50 | 0.10% | 478.95 | 69.60 | 33,336,260.00 | 8,888.00 | ||
NYAuTN12 | 482.70 | 484.70 | 482.70 | 484.60 | 4.10 | 0.85% | 484.60 | 8.20 | 3,973,740.00 | 252.00 | ||
mAu(T+D) | 480.00 | 481.79 | 478.00 | 479.23 | 0.03 | 0.01% | 479.52 | 7,299.00 | 3,500,027,382.00 | 755,870.00 | Long to Short | 72,498.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled