Date: 2023-12-26
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 479.48 | 482.00 | 478.00 | 481.78 | 0.78 | 0.16% | 481.50 | 10.20 | 4,911,342.00 | - | ||
Au9995 | 483.00 | 483.50 | 480.30 | 481.71 | 6.34 | 1.33% | 481.70 | 22.00 | 10,597,400.00 | - | ||
Au9999 | 479.00 | 480.60 | 479.00 | 480.49 | 1.49 | 0.31% | 480.02 | 23,637.70 | 10,976,598,471.80 | - | ||
PGC30g | 481.00 | 481.00 | 481.00 | 481.00 | -1.00 | -0.21% | 481.00 | 0.06 | 28,860.00 | - | ||
Pt9995 | 231.56 | 231.56 | 231.56 | 231.56 | 1.60 | 0.70% | 231.56 | 2.00 | 463,120.00 | - | ||
iAu9999 | 473.30 | 474.58 | 471.50 | 474.55 | 0.45 | 0.09% | 473.65 | 1,322.74 | 626,856,227.60 | - | ||
Ag(T+D) | 6,050.00 | 6,099.00 | 6,044.00 | 6,095.00 | 38.00 | 0.63% | 6,077.00 | 172,884.00 | 1,050,746,118.00 | 5,286,116.00 | Short to Long | 30,900.00 |
Au(T+D) | 478.82 | 480.60 | 478.82 | 480.40 | 0.89 | 0.19% | 479.87 | 13,276.00 | 6,370,874,920.00 | 163,474.00 | Short to Long | 7,354.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 348.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 1,608.00 | ||||
NYAuTN06 | 479.05 | 479.05 | 478.80 | 478.90 | -0.05 | -0.01% | 478.95 | 35.60 | 17,050,290.00 | 8,842.00 | ||
NYAuTN12 | 482.70 | 482.80 | 482.70 | 482.70 | -1.90 | -0.39% | 482.70 | 8.00 | 3,861,800.00 | 172.00 | ||
mAu(T+D) | 479.00 | 480.90 | 479.00 | 480.28 | 0.76 | 0.16% | 480.11 | 4,256.80 | 2,043,764,926.00 | 750,092.00 | Short to Long | 48,258.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled