Date: 2023-12-27
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 479.99 | 485.00 | 479.99 | 484.01 | 2.23 | 0.46% | 483.06 | 12.40 | 5,990,006.00 | - | ||
Au9995 | 480.81 | 481.70 | 480.81 | 481.55 | -0.16 | -0.03% | 481.42 | 50.00 | 24,071,440.00 | - | ||
Au9999 | 480.00 | 482.70 | 479.30 | 482.17 | 1.68 | 0.35% | 481.56 | 23,307.94 | 10,585,955,705.20 | - | ||
PGC30g | 482.00 | 482.00 | 482.00 | 482.00 | 1.00 | 0.21% | 482.00 | 0.06 | 28,920.00 | - | ||
Pt9995 | 233.65 | 234.00 | 233.65 | 233.70 | 2.14 | 0.92% | 233.70 | 210.00 | 45,034,500.00 | - | ||
iAu9999 | 473.60 | 475.80 | 473.60 | 475.28 | 0.73 | 0.15% | 475.56 | 210.42 | 100,068,358.00 | - | ||
Ag(T+D) | 6,096.00 | 6,099.00 | 6,046.00 | 6,086.00 | 9.00 | 0.15% | 6,080.00 | 264,812.00 | 1,610,217,722.00 | 5,255,052.00 | Long to Short | 15,840.00 |
Au(T+D) | 479.85 | 482.30 | 478.72 | 481.39 | 1.52 | 0.32% | 481.19 | 13,786.00 | 6,633,782,300.00 | 163,788.00 | Short to Long | 6,832.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 348.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 1,608.00 | ||||
NYAuTN06 | 478.40 | 479.70 | 475.50 | 479.25 | 0.30 | 0.06% | 477.85 | 21.60 | 10,321,940.00 | 8,804.00 | ||
NYAuTN12 | 484.80 | 484.80 | 484.05 | 484.40 | 1.70 | 0.35% | 484.40 | 4.00 | 1,937,700.00 | 172.00 | ||
mAu(T+D) | 480.00 | 482.40 | 478.60 | 481.40 | 1.29 | 0.27% | 481.61 | 10,045.80 | 4,838,234,968.00 | 802,264.00 | Short to Long | 43,088.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled