Date: 2023-12-28
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 484.60 | 488.00 | 484.60 | 485.75 | 1.74 | 0.36% | 486.09 | 5.60 | 2,722,120.00 | - | ||
Au9995 | 484.10 | 484.10 | 483.00 | 483.55 | 2.00 | 0.42% | 483.55 | 536.00 | 258,627,360.00 | - | ||
Au9999 | 481.60 | 484.50 | 481.60 | 482.19 | 0.02 | 0.00% | 483.67 | 12,906.84 | 6,186,072,871.60 | - | ||
PGC30g | 484.30 | 484.30 | 484.30 | 484.30 | 2.30 | 0.48% | 484.30 | 0.06 | 29,058.00 | - | ||
Pt9995 | 236.23 | 236.23 | 236.23 | 236.23 | 2.53 | 1.08% | 236.23 | 8.00 | 1,889,840.00 | - | ||
iAu9999 | 478.20 | 478.60 | 476.68 | 477.09 | 1.81 | 0.38% | 478.08 | 201.40 | 96,287,256.00 | - | ||
Ag(T+D) | 6,071.00 | 6,111.00 | 6,041.00 | 6,066.00 | -14.00 | -0.23% | 6,070.00 | 432,082.00 | 2,622,862,866.00 | 5,222,484.00 | Short to Long | 15,690.00 |
Au(T+D) | 481.50 | 484.40 | 481.50 | 482.14 | 0.95 | 0.20% | 483.33 | 9,982.00 | 4,824,628,360.00 | 164,484.00 | Short to Long | 4,920.00 |
Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 348.00 | ||||
Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 1,608.00 | ||||
NYAuTN06 | - | - | - | - | - | 0.00 | 0.00 | 8,804.00 | ||||
NYAuTN12 | 481.00 | 487.00 | 481.00 | 483.50 | -0.90 | -0.19% | 483.50 | 20.00 | 9,670,000.00 | 172.00 | ||
mAu(T+D) | 481.70 | 484.48 | 481.70 | 482.82 | 1.21 | 0.25% | 483.40 | 4,854.60 | 2,346,737,462.00 | 795,906.00 | Short to Long | 64,564.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled