HOME
中文版

Daily Report

Shanghai Gold Price(June 13, 2022)

Date: 2022-06-13

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 398.00  404.00  396.29  402.21  4.97  1.25% 402.41  31.00  12,474,850.00  -
Au9995 399.30  404.30  399.30  403.99  6.99  1.76% 403.58  46.00  18,564,900.00  -
Au9999 396.50  404.60  394.70  403.02  5.83  1.47% 403.72  7,305.26  2,949,336,397.40  -
PGC30g 408.81  408.81  408.56  408.68  -45.76  -10.07% 408.68  0.12  49,042.20  -
Pt9995 218.30  218.30  216.84  217.68  -0.55  -0.25% 217.68  972.00  208,764,360.00  -
iAu9999 395.00  406.00  395.00  404.05  6.75  1.70% 404.62  862.82  349,121,086.00  -
Ag9999 4,751.00  4,751.00  4,751.00  4,751.00  -42.00  -0.88% 4,751.00  6,000.00  28,506,000.00  400.00 
Ag(T+D) 4,632.00  4,763.00  4,620.00  4,695.00  1.00  0.02% 4,698.00  2,242,222.00  10,534,149,438.00  6,018,732.00  Long to Short 141,480.00 
Au(T+D) 395.75  404.88  394.50  402.91  5.68  1.43% 401.55  43,976.00  17,658,574,040.00  162,566.00  Short to Long 7,884.00 
Au(T+N1) 398.00  404.50  398.00  399.30  4.40  1.11% 399.30  2.60  1,038,160.00  63,962.00  Long to Short 20.00 
Au(T+N2) 401.50  407.00  401.50  405.90  6.40  1.60% 403.00  4.80  1,934,490.00  74,350.00 
NYAuTN06 394.50  403.20  394.35  401.90  6.20  1.57% 400.95  140.80  56,454,620.00  16,690.00 
NYAuTN12 399.65  408.50  399.00  407.45  6.00  1.49% 405.85  237.60  96,427,530.00  64,678.00 
mAu(T+D) 396.00  404.79  394.55  402.97  5.71  1.44% 402.01  7,631.60  3,068,033,720.00  596,330.00  Short to Long 28,204.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled